Reorders
Turn stock shortages into reviewed purchase orders and track every supplier delivery through receiving.
Draft purchase orders
4
Need review before submission
Awaiting approval
2
Estimated value $1,460
Ordered
6
Expected over the next 14 days
Open reorder value
$4,820
Across all pending replenishment
| Purchase order | Supplier | Items | Amount | Status | Created | Expected | Owner | Actions |
|---|---|---|---|---|---|---|---|---|
| PO-2058 | Maker Materials Supply | 4 | $920.00 | Awaiting approval | Today, 9:12 AM | Not ordered | Norberto | |
| PO-2057 | Brass & Hardware Co. | 3 | $540.00 | Draft | Yesterday | Not ordered | Norberto | |
| PO-2056 | Resin Works | 2 | $380.00 | Ordered | May 24 | May 29 | Ava | |
| PO-2055 | Northeast Lumber | 5 | $1,240.00 | Partially received | May 22 | May 27 | Norberto | |
| PO-2054 | Leather & Textile Supply | 3 | $610.00 | Overdue | May 18 | May 24 | Ava | |
| PO-2053 | Packaging Direct | 6 | $430.00 | Received | May 15 | Received May 21 | Norberto |
Reorder suggestions
Suggested quantities based on stock, reservations, and upcoming work.
| Item | Supplier | Suggested | Est. cost | Priority | Actions |
|---|---|---|---|---|---|
| Leather Key Fob | Leather & Textile Supply | 24 units | $288.00 | Critical | |
| Brass Bottle Opener | Brass & Hardware Co. | 30 units | $360.00 | Critical | |
| Resin Part A | Resin Works | 4 gal | $176.00 | Critical | |
| Walnut Board | Northeast Lumber | 20 bd ft | $240.00 | Low | |
| Maple Board | Northeast Lumber | 16 bd ft | $176.00 | Watch |
Upcoming deliveries
Expected stock arriving at this workshop.
PO-2055
Northeast Lumber · May 27
PO-2056
Resin Works · May 29
PO-2059
Packaging Direct · May 30
PO-2060
Maker Materials Supply · June 2
Receiving preparation
Two deliveries are expected within 72 hours. Storage locations and receiving tasks are ready.