Low stock
Prioritize shortages by operational impact, expected demand, and supplier timing.
Critical shortages
3
Production or orders are blocked
Below reorder point
7
Needs purchasing review
Projected shortages
5
Expected within 14 days
Affected work orders
9
Dependent on short materials
| Item | On hand | Reserved | Available | Reorder point | Suggested order | Days remaining | Operational impact | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
Leather Key Fob LKF-004 | 0 | 0 | 0 | 8 | 24 | 0 | 3 orders blocked | Critical | |
Brass Bottle Opener BBO-001 | 7 | 6 | 1 | 15 | 30 | 2 | 2 builds at risk | Critical | |
Resin Part A RES-A-01 | 1.2 | 1 | 0.2 | 2 | 4 | 1 | Curing batch at risk | Critical | |
Walnut Board WAL-BD-01 | 12 | 9 | 3 | 8 | 20 | 6 | 2 work orders due soon | Low | |
Leather Tan Roll LTR-TAN-01 | 1 | 0 | 1 | 3 | 4 | 8 | No current blocker | Low | |
Maple Board MAP-BD-02 | 9 | 7 | 2 | 6 | 16 | 11 | 1 order approaching risk | Watch |
Shortage causes
Why these items require attention.
Production demand
4 itemsUpcoming work orders consume available stock
Open customer orders
3 itemsReserved quantities exceed safe stock
Supplier lead time
2 itemsReorder must be placed this week
Count discrepancy
1 itemPhysical count needs verification